picture	category	reg_condition	max_size	viewing_time	rating	decision_time
30	control_p	no reg	-555	7056	219	3757
27	underwear	no reg	-571	5550	306	2555
12	underwear	no reg	-610	6225	262	8499
06	underwear	no reg	-814	11321	323	1820
20	underwear	no reg	-1000	13546	336	7029
17	control_p	no reg	-853	2358	-341	2889
16	control_p	no reg	-775	2433	-297	2939
19	control_p	no reg	-696	3939	-367	6596
31	control_p	no reg	-916	3824	-141	3073
01	control_p	no reg	-657	1657	-54	2471
26	control_p	no reg	-1000	3119	79	2121
09	control_p	no reg	-1000	4774	-41	3339
17	underwear	no reg	-1000	3776	306	918
22	underwear	no reg	-1000	6747	219	8048
01	underwear	no reg	-1000	5520	132	1887
10	underwear	no reg	-971	6493	323	2739
12	control_p	no reg	-971	2922	79	985
02	control_p	no reg	-955	7577	-11	2104
11	underwear	no reg	-1000	3903	262	1653
25	underwear	no reg	-1000	5040	323	2521
16	underwear	no reg	-1000	3927	132	1887
22	control_p	no reg	-971	5307	-228	3857
30	underwear	no reg	-1000	5251	219	4074
21	underwear	no reg	-1000	9814	262	4725
25	control_p	no reg	-1000	2238	-341	2739
21	control_p	no reg	-696	6057	105	2605
09	underwear	no reg	-790	3797	206	3524
29	underwear	no reg	-1000	5799	349	2188
18	control_p	no reg	-1000	1537	-271	1570
06	control_p	no reg	-1000	8562	-323	2071
03	control_p	no reg	-1000	1285	-341	2238
32	underwear	no reg	-1000	3132	375	1820
26	underwear	reg	-602	6789	236	6729
18	underwear	reg	-602	2682	323	1586
13	control_p	reg	-665	9898	-341	1553
04	control_p	reg	-1000	10673	-228	3456
20	control_p	reg	-540	2859	-271	3122
32	control_p	reg	-524	5957	-310	5343
05	control_p	reg	-696	1666	-167	2321
23	control_p	reg	-508	1799	-228	2889
02	underwear	reg	-806	2288	236	4191
15	underwear	reg	-555	4290	349	1386
04	underwear	reg	-602	3078	375	1553
14	underwear	reg	-602	3251	306	1804
13	underwear	reg	-665	7302	323	4375
14	control_p	reg	-1000	2383	79	3123
03	underwear	reg	-759	4573	393	2154
27	control_p	reg	-1000	2123	-54	2939
19	underwear	reg	-806	3434	132	2187
07	control_p	reg	-649	7494	-98	2338
10	control_p	reg	-1000	4657	132	3624
08	control_p	reg	-649	2221	-98	1553
11	control_p	reg	-524	5378	-297	4442
28	underwear	reg	-602	2076	149	1185
15	control_p	reg	-665	3660	-141	785
23	underwear	reg	-681	4274	262	1704
28	control_p	reg	-649	2857	-141	2004
08	underwear	reg	-696	5163	175	1719
24	control_p	reg	-978	7166	-254	2906
05	underwear	reg	-602	5728	323	2471
31	underwear	reg	-649	2510	219	1870
29	control_p	reg	-947	9632	-341	1987
07	underwear	reg	-759	7729	349	3574
24	underwear	reg	-728	7225	375	2472
